B1
2 Bed 2 Bath 1024 - 1025 sq. ft.
Starting at $1,821
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 2407 | $1,881 | $0 | Available Now | Lease Now |
# 2107 | $2,077 | $0 | Available Now | Lease Now |
# 1018 | $1,913 | $0 | July 11, 2022 | Lease Now |
# 2333 | $1,821 | $0 | July 29, 2022 | Lease Now |
# 1423 | $1,891 | $0 | August 5, 2022 | Lease Now |
# 2308 | $1,821 | $0 | August 5, 2022 | Lease Now |
# 1129 | $1,846 | $0 | August 14, 2022 | Lease Now |
# 2213 | $1,833 | $0 | August 26, 2022 | Lease Now |
# 1114 | $1,821 | $0 | September 16, 2022 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.